Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-20 06:48
28
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.xtyygywxf.com/
| Primepower | 13kVA |
| Standbypower | 14kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 3Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | MITSUBISHI |
| Enginemodel | S3L2 |
| Numberofcylindersandarrangement | 3L |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1800RPM |
| Cycle | Fourstroke |
| Aspiration | N.A. |
| Bore×Stroke(mm×mm) | 78x92 |
| Displacement(Liter) | 1.318L |
| Speedgovernor | Mechanical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | PI044F |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP282VS4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC164C |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |