Send inquiry
| Model | MSS-800 | MSS-T800 | ||
| Loading capacity | kg | 800 | 800 | |
| Length | mm | 1600 | 1630 | |
| Width | mm | 730 | 730 | |
| Height | mm | 1230 | 1230 | |
| Length of the forks | mm | 1150 | 1140 | |
| Width of the forks | mm | 150 | 150 | |
| Min. height of the forks above the floor | mm | 87 | 87 | |
| Fork width | mm | 540 | 540 | |
| Lifting height | mm | 900 | 900 | |
| Bearing surface of the forks | mm | 1150*540 | 1140*540 | |
| Tiltting angle of the forks | deg | ±20 | ||
| Lifting with load(per 1 manual stroke) | mm | ≥18 | ≥18 | |
| Lift without load(per 1 manual stroke) | mm | ≥60 | ≥60 | |
