Send inquiry
Model Number: MC30
Brand Name: MITSUBISHI
Key Specifications/Special Features:
Runda power diesel generator set descriptionGenerator power range: From 10to 2500KVA prime powerGenerator type: open type, soundproof type, waterproof type, trailer type, containerization typeEngine brand: Mitsubishi, Kubota, Cummins, Perkins, Deutz, Doosan, Isuzu, Lovol, SDEC, FAWDE, RicardoBrushless alternator: Stamford, Meccalte, RundaAutomatic control module: Deepsea, Datakom, ComAp, Smartgen
ATS: AISIKAI, SOCOMEC, ABB
| Genset model | M-C30 | |
| Specification of genset | Standbypower (kVA/kW) | 30KVA/24kW |
| Ratedpower (kVA/kW) | 27kVA/22kW | |
| Frequency(Hz) | 50 | |
| Voltage/powerfactor/Phase | 380/220V /0.8 /3 | |
| Dimensions | 2250*1000*1500mm | |
| Weight | 1250kg | |
| Specification of Engine | Brand, model | DCEC CUMMINS 4B3.9-G1 |
| Prime/Standby power | 24/27kW | |
| Displacement(L) | 3.9 | |
| Speed ( | 1500rpm | |
| Bore*stroke | 102*120mm | |
| Aspiration type | Natural aspirated | |
| Startingmethod | Mechanical | |
| Fuel consumption load 100% | 6.3 | |
| Specification of alternator | Brand, model | STAMFORDPI 144F |
| Standbypower (kVA/kW) | 30kVA/24kW | |
| Ratedpower (kVA/kW) | 27kVA/22kW | |
| Insulation system | H | |
| Protection grade | IP23 | |
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 7 - 30 days
- Dimensions per Unit: 2.25 × 1 × 1.5 Meters
- Weight per Unit: 1260 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2.5 × 1 × 1.5 Centimeters
- Export Carton Weight: 1260 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe
